Desain XPERIA Arc memang keren dan lekukannya sungguh seksi tapi dalaman hardware juga.tertipis saat ini untuk android ponsel.Sony Ericsson Xperia Arc Diciptakan dari bahan premium dan dengan lengkungan bodi yang aerodinamis, smartphone anyar ini dirancang lebih ramping dan tangguh. Reality Display dengan Mobile BRAVIA® Engine mengantarkan visual yang lebih jernih dari seri-seri sebelumnya.
Spesifikasi Sony Ericsson Xperia Arc
Brand / Type | |
| Brand | Sony Ericsson |
| Type | Xperia Arc |
| Also known as | Sony Ericsson Arc |
| Form factor | Candybar |
| Color | Midnight, Silver |
Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display Sony Ericsson Xperia Arc | |
| Main display | LED Backlit LCD |
| Color display | 16.000.000 colors |
| Dimensions | 4.2 in. |
| Resolution | 480 x 854 pixels |
| External display | No |
Memory | |
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Po 1500 mAh |
| Standby time | 430 hours |
| Talk time | 7 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment Sony Ericsson Xperia Arc | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Document viewer |
| Video call | Yes |
| Other features | Android OS, v2.3 (Gingerbread), Qualcomm MSM8255 Snapdragon 1 GHz processor; Adreno 205 GPU, 8GB included, 3.5 mm audio jack, Sony Mobile BRAVIA Engine, Timescape UI, HDMI, NeoReader barcode scanner, Adobe Flash 10.1, Social Media integrated, TrackID musi |
Format | |
| Weight | 4.1 oz. |
| Dimensions (H x W x D) | 4.9x2.5x0.3 in. |

0 comments:
Post a Comment